Sort by:
Listing ID Price City, State Zip Code Sq. Feet Beds/Baths
2424 $184,500 Alvin, TX 77511 1925 4/2.0
2197 $350,000 Porter, TX 77365 3500 4/3.0
2466 $595,000 Austin, TX 78746 3170 4/2.5
2467 $135,000 Houston, TX 77091 0 0/0.0
2468 $185,900 Houston, TX 77092 1314 4/1.0
2394 $125,000 New Braunfels, TX 78132 0 0/0.0
2400 $167,000 Spring, TX 77388 2427 4/2.5
2401 $164,900 Manvel, TX 77578 2135 4/2.5
1470 $400,000 Houston, TX 77006 3547 3/2.5
1928 $720,000 Conroe, TX 77385 0 0/0.0
1455 $189,900 Galveston, TX 77550 2070 3/2.5
2372 $371,000 Magnolia, TX 77355 3630 4/3.5
2379 $249,900 Houston, TX 77007 2032 3/2.0
2380 $179,000 Katy, TX 77494 3018 4/3.5
2381 $81,000 Houston, TX 77072 1665 3/2.0
2382 $210,000 Houston, TX 77070 2678 4/3.5
1680 $786,500 Houston, TX 77007 3000 3/2.5
2189 $169,900 Missouri City, TX 77459 1717 2/3.0
2635 $1,950 Houston, TX 77006 1900 2/2.0
1920 $116,500 Friendswood, TX 77546 1407 4/2.0
2568 $237,000 Houston, TX 77095 4387 6/3.5
2223 $519,900 Houston, TX 77027 1720 3/2.0
2354 $235,000 Tomball, TX 77375 2550 3/2.0
2512 $319,000 Helotes, TX 78023 3100 5/3.0
1857 $495,000 Houston, TX 77005 0 0/0.0
Pages[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [ 11 ][12] [13] [14] [15] [16]
 
      

All information is provided by the homeowner.  My Castle FSBO cannot guarantee accuracy. The information and images on this site are the exclusive property of My Castle FSBO TM. No reproduction with out the expressed written consent of the publisher
Copyright © 2000 My Castle FSBO -
Web Design by The Texas Network

Terms of Service - Privacy Policy and Disclaimer